Tongariro Power Scheme River Flow Sites

Water is utilised from rivers in the Tongariro, Whangaehu, Rangitikei and Whanganui catchments,

River flows can vary quickly and it is a good idea to check the weather forecast and assess flow conditions on the river before heading out.

Click on the site name to see recent flow trends.

Tongariro Flow Rate Data

Monitoring site Flow in last hour (m3/sec) Date & time of measurement 7 day max flow (m3/sec) Date & time of 7 day max flow
Moawhango at Moawhango 2.1 13/03/10 03:45 176.3 12/03/10 07:46
Moawhango at Waiouru 0.8 13/03/10 04:30 0.9 06/03/10 10:30
Tongariro downstream of Poutu Intake 16.2 13/03/10 04:30 16.8 12/03/10 20:05
Tongariro at Rangipo 0.7 13/03/10 04:30 0.7 10/03/10 15:50
Tongariro at Turangi 21.9 13/03/10 04:15 22.4 07/03/10 06:30
Tongariro at Waipakihi 3.5 13/03/10 04:20 4.0 06/03/10 04:20
Whakapapa at Footbridge 9.0 13/03/10 04:15 9.9 07/03/10 18:35
Whanganui at Below Piriaka 20.2 13/03/10 04:30 25.0 09/03/10 12:20
Whanganui at Te Maire 29.5 13/03/10 04:20 31.0 09/03/10 18:10

 
This hydrology information has been compiled by Genesis Energy for general information purposes only. Genesis Energy does not warrant the accuracy or completeness of the information nor does it accept any liability or responsibility for any error, inaccuracy or omission in the information or for the use of such information by any person for any purpose.


If you have questions or comments you can contact Genesis Energy’s Hydrology Team
 


« Powered by Straker SHADO CMS »